13 tools — all free & precise
Currency Converter
Live exchange rates for global currencies
Conversion Formula
Target = Amount × (Target Rate / Base Rate)
Currency conversion uses the formula: Target Amount = Amount × (Target Exchange Rate / Base Exchange Rate). For example, to convert 100 USD to EUR with a USD/EUR rate of 0.85: 100 × (0.85 / 1) = 85 EUR. Live rates are fetched from the open exchange rate API.
Currency conversion is a necessity in our global economy — whether you are planning international travel, purchasing goods from overseas suppliers, or investing in foreign markets. Our converter fetches live exchange rates from public APIs, ensuring you always have the most up-to-date valuation.
If you are offline or the API is unavailable, we fall back to cached rates from your last session or a baseline rate set, so you are never left without a reference point. Bookmark any specific conversion state by using the URL: the query parameters update in real time as you type.
All Supported Currency Units
| Unit | Symbol | Definition |
|---|---|---|
| US Dollar | $ | The official currency of the United States and the world's primary reserve currency. |
| Euro | € | The official currency of the Eurozone, used by 20 EU member states. |
| British Pound | £ | The official currency of the United Kingdom, the oldest continuously used currency. |
| Japanese Yen | ¥ | The official currency of Japan, a major reserve currency in Asia. |
| Canadian Dollar | C$ | The official currency of Canada, often called the 'loonie'. |
| Australian Dollar | A$ | The official currency of Australia and several Pacific island nations. |
| Swiss Franc | CHF | The official currency of Switzerland and Liechtenstein, known as a safe-haven currency. |
| Chinese Yuan | ¥ | The official currency of China, also known as renminbi (RMB). |
| Indian Rupee | ₹ | The official currency of India, issued by the Reserve Bank of India. |
| Brazilian Real | R$ | The official currency of Brazil, the largest economy in South America. |
| South African Rand | R | The official currency of South Africa, also used in neighboring countries. |
| Mexican Peso | $ | The official currency of Mexico, one of the most traded currencies in Latin America. |
| Singapore Dollar | S$ | The official currency of Singapore, a major financial hub in Asia. |
| New Zealand Dollar | NZ$ | The official currency of New Zealand, also used in several Pacific islands. |
| Hong Kong Dollar | HK$ | The official currency of Hong Kong, pegged to the US dollar. |
| Swedish Krona | kr | The official currency of Sweden, part of the Nordic currencies. |
| South Korean Won | ₩ | The official currency of South Korea, one of the most traded Asian currencies. |
| Russian Ruble | ₽ | The official currency of Russia, the largest country by land area. |
| Turkish Lira | ₺ | The official currency of Turkey, bridging Europe and Asia. |
| UAE Dirham | د.إ | The official currency of the United Arab Emirates, pegged to the US dollar. |
| Saudi Riyal | ر.س | The official currency of Saudi Arabia, pegged to the US dollar. |
| Philippine Peso | ₱ | The official currency of the Philippines, a major Southeast Asian economy. |
| Indonesian Rupiah | Rp | The official currency of Indonesia, the largest economy in Southeast Asia. |
| Thai Baht | ฿ | The official currency of Thailand, one of the most traded Southeast Asian currencies. |
USD to Major Currencies (Baseline)
| From | To | Value |
|---|---|---|
| 1 | USD | 1.00 |
| 1 | EUR | 0.85 |
| 1 | GBP | 0.73 |
| 1 | JPY | 149.50 |
| 1 | CAD | 1.36 |
| 1 | AUD | 1.53 |
| 1 | CHF | 0.88 |
| 1 | CNY | 7.24 |
| 1 | INR | 83.12 |
| 1 | BRL | 4.97 |
| 1 | ZAR | 18.45 |